The EU's Extortion Economy
The Digital Services Act's €50M payout to the European Censorship Industry
The European Commission has announced a sweeping expansion of Digital Services Act enforcement, targeting OpenAI, Reddit, and Roblox for massive fines. It has classified OpenAI as a “Search Engine” in order to satisfy the definition of the Digital Services Act, an extreme distortion of the original law.
The EC is receiving plenty of criticism for shifting its definitions. But these critics miss the point. In 2022, Thierry Breton declared a new vision for the European economy. “Europe’s technological sovereignty, ability to reduce dependencies and protection of EU values will rely on our ability to be a global standard-setter,” said Thierry Breton, Commissioner for the Internal Market.
We’re now seeing what that economy looks like: lawless extraction from unaware Americans, used to fund autocratic NGOs to censor Europe’s own people. The Digital Services Act is a core example. This sweeping censorship law has the power to issue massive fines based on a company’s global revenue, like its €120M fine against Elon Musk’s X. The DSA’s lesser known provision has made over €50M in payouts, overwhelming to groups that advocate for the censorship they profit from.
DSA Awards by Recipient Nationality1
The Institute for Strategic Dialogue (ISD) is the DSA’s largest recipient of €6M.2 The EU pays ISD to publish reports advocating for censorship. Those governments use those reports to justify new censorship policies. They outsource those policies to NGOs like ISD, allowing governments to claim that they aren’t directly commanding companies to censor, while adding to the NGO’s profits. ISD has completed the full cycle by spending their earnings to lobby for more censorship laws in the US.
Government funding records by jurisdiction2
Identified Institute for Strategic Dialogue government funding records total 11.21 million US dollars from the United States, 6.84 million US dollars equivalent from the European Union, and 0.72 million US dollars equivalent from the United Kingdom.
The Digital Services Act is a bigger innovation than its critics give it credit for. It is a genuine economic innovation — a way to do degrowth at home by extorting ‘allies’ abroad. The EC uses the proceeds from the DSA to generate political support for its extractive policies, first domestically and then internationally.
Consider other top DSA recipients. Verian is a polling firm commissioned for over €3.5M for “market intelligence, evidence gathering and compliance monitoring”. Unsurprisingly, its output is polling in support of the DSA’s policy goals4.
Visionary Analytics UAB is commissioned over €3M to produce studies advocating for the DSA’s censorship policies. Its output centers on providing narrative support for the DSA’s “trusted flagger” mechanism, by which NGOs report posts they want to censor to the EU and social media companies.3
Top DSA Payouts
Institute for Strategic Dialogue gGmbH: €6,010,034; European Union Intellectual Property Office (EUIPO): €5,000,000; Verian Group Belgium SA: €3,601,738; Network Research Belgium SA: €3,482,974; Visionary Analytics UAB: €3,459,000.
Source: DSA recipient ledger, through August 27, 2026. Unpublished consortium shares are excluded.
Ideologically and geographically, the European economy is becoming reliant on political connections. By nation, Belgium was the largest recipient by far, while 28 DSA recipients are within 5 miles from European Commission headquarters in Brussels.5
DSA Recipients by Distance from the European Commission5
Multinational censorship organizations like ISD advocate for censorship in countries around the world. The DSA’s censorship affects what users see in the United States, Canada, Mexico, the UK, and Australia. The more the EU stagnates at home, the more it relies on foreign extraction, and the more it threatens free societies abroad.
Footnotes
1 Full DSA contract and grant ledger underlying the chart. Download data.
| GOPA Com.; Press Club Brussels Europe; Reuters Foundation Consultants Limited | Belgium; United Kingdom | €138,524.00 | EU Financial Transparency System |
| Near Future GmbH | Germany | €15,000.00 | EU Financial Transparency System |
| Universidad de Navarra; Vrije Universiteit Brussel; LMU Munich; Dublin City University; Charles University; University of Agder; University of Salzburg; European Federation of Journalists | Spain; Belgium; Germany; Ireland; Czechia; Norway; Austria | €2,592,095.00 | EU Funding & Tenders / CORDIS, Source 2 |
| Eviden Belgium (formerly Atos Belgium); Engineering International Belgium SA; Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €119,129.00 | EU Financial Transparency System |
| Netherlands Organisation for Applied Scientific Research (TNO); PPMI Group UAB; VVA Brussels | Netherlands; Lithuania; Belgium | €600,000.00 | EU Financial Transparency System |
| ICF Next S.A. | Belgium | €406,416.00 | EU Financial Transparency System |
| Eviden Belgium (formerly Atos Belgium); Engineering International Belgium SA; Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €119,130.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €119,721.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €95,137.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; IBM Belgium; Sword Technologies SA; Thaleria | Luxembourg; Belgium | €126,861.00 | EU Financial Transparency System |
| Eviden Belgium (formerly Atos Belgium); Engineering International Belgium SA; Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €100,807.00 | EU Financial Transparency System |
| Eviden Belgium (formerly Atos Belgium); Engineering International Belgium SA; Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €125,037.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; Sword Technologies SA | Luxembourg; Belgium | €83,102.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €112,885.00 | EU Financial Transparency System |
| Possible Digital GmbH | Country not stated | Undisclosed | official award notice |
| Universiteit Antwerpen | Belgium | €15,000.00 | EU Financial Transparency System |
| Tipik Communication Agency SA | Belgium | €288,859.00 | EU Financial Transparency System |
| Insight Direct USA, Inc. | United States | €85,306.00 | EU Financial Transparency System |
| Deloitte Consulting & Advisory BV | Belgium | €180,642.00 | EU Financial Transparency System |
| Network Research Belgium SA; Westpole Belgium | Belgium | €126,835.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €91,317.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €156,795.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €155,795.00 | EU Financial Transparency System |
| European Dynamics Luxembourg S.A. | Luxembourg | €144,762.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €55,963.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; IBM Belgium; Sword Technologies SA; Thaleria | Luxembourg; Belgium | €164,173.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €145,692.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; Sword Technologies SA | Luxembourg; Belgium | €38,780.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €145,603.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €75,257.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €154,933.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €127,175.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €113,908.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €138,575.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €78,745.00 | EU Financial Transparency System |
| European Dynamics Advanced Information Technology and Telecommunication Systems SA; European Dynamics Luxembourg S.A.; Fincons S.p.A.; Seidor SA | Greece; Luxembourg; Italy; Spain | €98,353.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €145,603.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; IBM Belgium; Sword Technologies SA; Thaleria | Luxembourg; Belgium | €145,143.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €122,372.00 | EU Financial Transparency System |
| European Dynamics Advanced Information Technology and Telecommunication Systems SA; European Dynamics Luxembourg S.A.; Fincons S.p.A.; Seidor SA | Greece; Luxembourg; Italy; Spain | €71,417.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €163,977.00 | EU Financial Transparency System |
| Accenture SA; Avanade Belgium Sprl; Brayton Global SRL; Malt Community | Belgium; France | €133,813.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; VASS EU Services | Belgium; Luxembourg | €60,843.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €108,196.00 | EU Financial Transparency System |
| PS:Digital, s.r.o. | Slovakia | €31,578.00 | national official contract/order disclosure |
| Stichting Dare to Be Grey; Belgian Federal Police; Textgain; Violence Prevention Network gGmbH; Stiftung zur Förderung der Jugend in Baden-Württemberg | Netherlands; Belgium; Germany | €962,915.25 | EU Funding & Tenders / CORDIS |
| European Telecommunications Standards Institute (ETSI) | France | €68,495.00 | EU Funding & Tenders / CORDIS |
| PricewaterhouseCoopers Česká republika, s.r.o. | Czechia | €43,757.53 | national official contract/order disclosure, Source 2 |
| Institute for Strategic Dialogue gGmbH | Country not stated | Undisclosed | official award notice, Source 2 |
| Alexander von Humboldt Institute for Internet and Society (HIIG) | Country not stated | Undisclosed | official award notice, Source 2 |
| Deloitte GmbH Wirtschaftsprüfungsgesellschaft; University Medical Center Hamburg-Eppendorf (UKE) | Country not stated | Undisclosed | official award notice, Source 2 |
| Microsoft Ireland Operations Limited | Ireland | €814,983.00 | EU Financial Transparency System |
| Deloitte Consulting & Advisory BV | Belgium | €13,354.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; Sword Technologies SA | Luxembourg; Belgium | €98,105.00 | EU Financial Transparency System |
| Insight Direct USA, Inc. | United States | €179,372.00 | EU Financial Transparency System |
| Axians EU – Digital Solutions, S.A.; Cronos Luxembourg S.A.; Netcompany-Intrasoft S.A. | Portugal; Luxembourg | €439,691.00 | EU Financial Transparency System |
| AWO Belgium; Civipol; Institute for Strategic Dialogue (UK); Institute for Strategic Dialogue gGmbH | Belgium; France; United Kingdom; Germany | €1,148,945.00 | EU Financial Transparency System |
| Capgemini Nederland BV; Ecorys Europe EEIG - GEIE; IDC Italia Srl; Visionary Analytics UAB | Netherlands; Belgium; Italy; Lithuania | €50,000.00 | EU Financial Transparency System |
| Accenture SA; ARHS Developments S.A. | Belgium; Luxembourg | €154,539.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €66,900.00 | EU Financial Transparency System |
| ICF Next S.A.; Randstad Digital Belgium NV | Belgium | €184,406.00 | EU Financial Transparency System |
| ICF Next S.A.; Tipik Communication Agency SA | Belgium | €37,561.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €66,900.00 | EU Financial Transparency System |
| Action Global Communications Ltd; Conception, Etudes Et Cooperation de Formation; Netcompany-Intrasoft S.A. | Cyprus; Belgium; Luxembourg | €217,976.00 | EU Financial Transparency System |
| Insight Direct USA, Inc. | United States | €469,368.00 | EU Financial Transparency System |
| Bureau van Dijk Electronic Publishing | Belgium | €57,136.00 | EU Financial Transparency System |
| Capgemini Nederland BV; Ecorys Europe EEIG - GEIE; IDC Italia Srl; Visionary Analytics UAB | Netherlands; Belgium; Italy; Lithuania | €69,500.00 | EU Financial Transparency System |
| Capgemini Nederland BV; Ecorys Europe EEIG - GEIE; IDC Italia Srl; Visionary Analytics UAB | Netherlands; Belgium; Italy; Lithuania | €69,500.00 | EU Financial Transparency System |
| České centrum pro investigativní žurnalistiku (Investigace.cz); Silvia Semenzin | Czech Republic; Spain | €142,005.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €143,483.00 | EU Financial Transparency System |
| Bump | Belgium | €15,000.00 | EU Financial Transparency System |
| Action Global Communications Ltd; Conception, Etudes Et Cooperation de Formation; Netcompany-Intrasoft S.A. | Cyprus; Belgium; Luxembourg | €225,213.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; Sword Technologies SA | Luxembourg; Belgium | €153,594.00 | EU Financial Transparency System |
| SoftwareOne Belgium | Belgium | €255,389.00 | EU Financial Transparency System |
| Accenture SA; ARHS Developments S.A. | Belgium; Luxembourg | €499,987.00 | EU Financial Transparency System |
| Axians EU – Digital Solutions, S.A.; Cronos Luxembourg S.A.; Netcompany-Intrasoft S.A. | Portugal; Luxembourg | €740,532.00 | EU Financial Transparency System |
| ICF Next S.A.; Randstad Digital Belgium NV | Belgium | €92,203.00 | EU Financial Transparency System |
| Milieu Consulting; NTT DATA Belgique; Prognos AG; Verian Group Belgium SA | Belgium; Switzerland | €399,888.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €120,983.00 | EU Financial Transparency System |
| AWO Belgium | Belgium | €297,675.00 | EU Financial Transparency System, Source 2 |
| Open Evidence SL; PPMI Group UAB; Spark Legal and Policy Consulting | Spain; Lithuania; Belgium | €479,700.00 | EU Financial Transparency System, Source 2 |
| AI Forensics; Check First Oy; UEA Consulting Ltd; Visionary Analytics UAB | France; Finland; United Kingdom; Lithuania | €3,270,000.00 | EU Financial Transparency System, Source 2 |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €120,983.00 | EU Financial Transparency System |
| Verian Group Belgium SA | Belgium | €3,201,850.00 | EU Financial Transparency System, Source 2 |
| AI Forensics; AWO Belgium; CASM Consulting LLP; Institute for Strategic Dialogue (UK); Institute for Strategic Dialogue gGmbH; Reset Tech GmbH | France; Belgium; Country not stated; United Kingdom; Germany | €4,861,089.00 | EU Financial Transparency System, Source 2 |
| Intellera Consulting S.p.A.; Network Research Belgium SA; Technopolis Consulting Group Belgium; Wavestone | Italy; Belgium; France | €365,900.00 | EU Financial Transparency System |
| Matti Schneider | France | €15,000.00 | EU Financial Transparency System |
| AIT Austrian Institute of Technology GmbH | Austria | €15,000.00 | EU Financial Transparency System |
| Network Research Belgium SA; Westpole Belgium | Belgium | €229,583.00 | EU Financial Transparency System |
| Accenture SA; ARHS Developments S.A. | Belgium; Luxembourg | €499,995.00 | EU Financial Transparency System |
| Global Business Travel | Belgium | €130,000.00 | EU Financial Transparency System |
| SoftwareOne Belgium | Belgium | €15,383.00 | EU Financial Transparency System |
| Amazon Web Services EMEA SARL | Luxembourg | €1,432,213.00 | EU Financial Transparency System |
| Microsoft Ireland Operations Limited | Ireland | €16,250.00 | EU Financial Transparency System |
| European Dynamics Advanced Information Technology and Telecommunication Systems SA; European Dynamics Luxembourg S.A.; Fincons S.p.A.; Seidor SA | Greece; Luxembourg; Italy; Spain | €30,471.00 | EU Financial Transparency System |
| European Dynamics Advanced Information Technology and Telecommunication Systems SA; European Dynamics Luxembourg S.A.; Fincons S.p.A.; Seidor SA | Greece; Luxembourg; Italy; Spain | €152,356.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €78,753.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; Sword Technologies SA | Luxembourg; Belgium | €59,945.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; IBM Belgium; Sword Technologies SA; Thaleria | Luxembourg; Belgium | €21,371.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; VASS EU Services | Belgium; Luxembourg | €50,018.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €42,590.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; Sword Technologies SA | Luxembourg; Belgium | €43,655.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €139,755.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €15,914.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; Sword Technologies SA | Luxembourg; Belgium | €128,282.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €113,874.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €34,343.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €143,224.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €163,977.00 | EU Financial Transparency System |
| Netcompany-Intrasoft S.A.; Westpole Belgium | Luxembourg; Belgium | €104,768.00 | EU Financial Transparency System |
| European Dynamics Advanced Information Technology and Telecommunication Systems SA; European Dynamics Luxembourg S.A.; Fincons S.p.A.; Seidor SA | Greece; Luxembourg; Italy; Spain | €86,898.00 | EU Financial Transparency System |
| European Dynamics Advanced Information Technology and Telecommunication Systems SA; European Dynamics Luxembourg S.A.; Fincons S.p.A.; Seidor SA | Greece; Luxembourg; Italy; Spain | €76,965.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €163,066.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €153,249.00 | EU Financial Transparency System |
| European Dynamics Advanced Information Technology and Telecommunication Systems SA; European Dynamics Luxembourg S.A.; Fincons S.p.A.; Seidor SA | Greece; Luxembourg; Italy; Spain | €87,326.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; IBM Belgium; Sword Technologies SA; Thaleria | Luxembourg; Belgium | €172,795.00 | EU Financial Transparency System |
| Network Research Belgium SA; Sopra Steria Belgium / Ordina | Belgium | €81,501.00 | EU Financial Transparency System |
| Network Research Belgium SA | Belgium | €34,675.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €145,213.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €149,070.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €141,872.00 | EU Financial Transparency System |
| European Dynamics Advanced Information Technology and Telecommunication Systems SA; European Dynamics Luxembourg S.A.; Fincons S.p.A.; Seidor SA | Greece; Luxembourg; Italy; Spain | €85,090.00 | EU Financial Transparency System |
| European Dynamics Advanced Information Technology and Telecommunication Systems SA; European Dynamics Luxembourg S.A.; Fincons S.p.A.; Seidor SA | Greece; Luxembourg; Italy; Spain | €124,655.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; IBM Belgium; Sword Technologies SA; Thaleria | Luxembourg; Belgium | €141,377.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €137,891.00 | EU Financial Transparency System |
| Almaviva de Belgique; Capgemini Belgium; Computer Task Group IT Solutions SA; COSMOTE Global Solutions S.A.; Fujitsu Technology Solutions; Netcompany-Intrasoft S.A.; NTT DATA Belgique; Serco Belgium; Sogeti Luxembourg SA; Westpole Belgium | Belgium; Luxembourg | €54,508.00 | EU Financial Transparency System |
| Engineering International Belgium SA; Eviden Belgium (formerly Atos Belgium); Network Research Belgium SA; Sopra Steria Belgium / Ordina; Sopra Steria Benelux; Unisys Belgium; UniSystems Luxembourg SARL; VASS EU Services | Belgium; Luxembourg | €124,096.00 | EU Financial Transparency System |
| Accenture SA; Avanade Belgium Sprl; Brayton Global SRL; Malt Community | Belgium; France | €102,738.00 | EU Financial Transparency System |
| ARHS Developments S.A.; Cegeka Groep; Cronos Luxembourg S.A.; IBM Belgium; Sword Technologies SA; Thaleria | Luxembourg; Belgium | €41,375.00 | EU Financial Transparency System |
