Total Spending by Award Date
Total Spending by Award Date
Line graph summing the current amounts of 82 Preferred Communities awards that share the same award start date, through 2024.
$0
$250M
$500M
$750M
$1B
$1.25B
2007
2010
2013
2016
2019
2022
2024
2006-09-30 | 6 awards | $3,607,469
2007-09-30 | 6 awards | $2,717,908
2008-09-30 | 3 awards | $1,768,459
2009-09-30 | 11 awards | $8,127,825
2010-09-30 | 11 awards | $8,824,493
2011-09-30 | 9 awards | $3,640,006
2012-09-30 | 9 awards | $5,597,312
2013-09-30 | 9 awards | $33,093,489
2016-09-30 | 9 awards | $87,662,689
2021-09-30 | 9 awards | $1,231,874,252
Award date
Total spending ($)
In 2021, the Biden Health and Human Services (HHS) department gave $1.2 billion to the obscure “Preferred Communities” grant program – nearly ten times the money it received under Trump. The purpose of these grants was to “support the resettlement of especially vulnerable populations of newly arrived refugees in preferred locations,” according to the Office of Refugee Resettlement (ORR), which administers them.
Total Spending by Award Date, Log Scale
Total Spending by Award Date, Log Scale
Log-scale line graph summing the current amounts of 82 Preferred Communities awards that share the same award start date, through 2024.
$1M
$10M
$100M
$1B
2007
2010
2013
2016
2019
2022
2024
2006-09-30 | 6 awards | $3,607,469
2007-09-30 | 6 awards | $2,717,908
2008-09-30 | 3 awards | $1,768,459
2009-09-30 | 11 awards | $8,127,825
2010-09-30 | 11 awards | $8,824,493
2011-09-30 | 9 awards | $3,640,006
2012-09-30 | 9 awards | $5,597,312
2013-09-30 | 9 awards | $33,093,489
2016-09-30 | 9 awards | $87,662,689
2021-09-30 | 9 awards | $1,231,874,252
Award date
Total spending, log scale ($)
The largest grantwinners included religious organizations such as the US Conference of Catholic Bishops ($141M), Episcopal Migration Ministries ($80M), Lutheran Immigration and Refugee Service / Global Refuge ($159M), and Church World Service ($162M).
Each of these organizations is now primarily funded through migrant resettlement grants. Financially, these religious organizations are migrant contractors with a minor stake in churches. Politically, they are fervent and frequently cited critics of Trump’s immigration policies.
Preferred Communities recipients followed a systematic strategy of expanding grants far above their original grant limits of $4.5M per year. Several grant amounts were expanded to over seven times the original limit.
2013 +$8M Competition expands; nine awards follow.
2016 +$15.51M Eligibility broadens; nine awards follow.
Sep. 2021 +$17.56M Nine new awards begin performance.
Nov.–Dec. 2021 +$90.84M Two revision waves increase the cohort.
2022 +$473.16M Four major expansion waves land.
2023 +$282.20M Expansion continues in August and September.
2024 +$242.97M Program obligations pass $1 billion.
2025 +$125.16M September supplies most of the increase.
Expansion point
Documented scale change
Key ACF/ORR figures at the time
Interpretation and sources
2013 competition
The public funding estimate increased from $2 million in the 2011 announcement to $8 million in 2013. The nine resulting award rows now show approximately $33.09 million in cumulative obligations.
George H. Sheldon (June, 2011 – October, 2013) , ACF Acting Assistant Secretary; Eskinder Negash (May, 2009 – April, 2015) , ORR Director.
The names are established by September 2013 government records, not by a public PC selection memorandum. Sources: ACF, September 30, 2013 ; Federal Register document signed by Negash, September 2013 ; 2013 PC posting .
2016 competition
The funding estimate rose to $15,510,907 , eligibility broadened, and nine awards were made. Those award rows now total approximately $87.66 million in cumulative obligations.
Mark H. Greenberg (October, 2013 – January, 2017) , ACF Acting Assistant Secretary; Robert Carey (April, 2015 – January, 2017) , ORR Director.
Contemporaneous government documents establish the officeholders; they do not identify the individual PC selection panel or signer for every award. Sources: 2016 Federal Register document signed by Greenberg ; 2016 Federal Register document signed by Carey ; 2016 PC competition .
September 2021 original cohort
The NOFO estimated $32 million . The nine new-award actions dated September 28 totaled $17,555,551 ; performance began September 30.
JooYeun Chang (February, 2021 – March, 2022) , ACF Acting Assistant Secretary; Cindy Huang (March, 2021 – April, 2022) , ORR Director; Anastasia Brown (2020–2024) , Division of Refugee Services Director. The NOFO named Vanessa Mndolo (2021–2023) as program-office contact and Diane Bragdon (2020–2021) as grants-management contact.
This is the original competition and award baseline, not the present $1.232 billion total. Sources: 2021 PC opportunity ; ACF, September 3, 2021 ; Federal Register, September 2021 ; ORR Policy Letter 21-08 .
November–December 2021 revisions
Revision actions added $75,000,000 in November and $15,836,551 in December, bringing cumulative cohort obligations to $108,392,102 by year-end.
JooYeun Chang (February, 2021 – March, 2022) , ACF Acting Assistant Secretary; Cindy Huang (March, 2021 – April, 2022) , ORR Director; Anastasia Brown (2020–2024) , Division of Refugee Services Director.
The transaction descriptions identify revisions to the individual PC cooperative agreements, but the public USAspending histories do not name the approving officials. Source: USAspending transaction and award API documentation and the nine linked award records above.
2022 expansion waves
Transactions added $473,155,099 : $97.5 million on May 3; $137.65 million in August; $105.38 million on November 17; and $130.91 million in December. Cumulative obligations reached $581,547,201 .
January Contreras (April, 2022 – August, 2023) was ACF Assistant Secretary by May. Cindy Huang (March, 2021 – April, 2022) was still ORR Director on April 1 but departed before the May/August waves; the exact acting-director incumbent for those interim dates was not established here. Robin Dunn Marcos (September, 2022 – January, 2025) assumed the ORR Director role in September 2022 and was in office for the November/December waves.
This row deliberately avoids assigning the May/August actions to an ORR Director without a contemporaneous source. Sources: ACF, May 25, 2022 ; ORR letter signed by Huang, April 1, 2022 ; Dunn Marcos testimony stating she assumed office in September 2022 ; USAspending API .
2023 expansion waves
Transactions added $282,195,462 , concentrated in August ($94.56 million) and September ($172.68 million). Cumulative obligations reached $863,742,663 .
Jeff Hild (August, 2023 – November, 2024) , ACF Acting Assistant Secretary during the major August/September actions; Robin Dunn Marcos (September, 2022 – January, 2025) , ORR Director.
The leadership names establish the agency chain during the transactions, not personal participation in each modification. Sources: ACF September 2023 report ; Dunn Marcos testimony ; USAspending API .
2024 expansion waves
Transactions added $242,969,852 , including $75 million on August 14 and $142.80 million in September. Cumulative obligations reached $1,106,712,515 .
Jeff Hild (August, 2023 – November, 2024) , ACF Acting Assistant Secretary; Robin Dunn Marcos (September, 2022 – January, 2025) , ORR Director.
The largest 2024 actions occurred before Hild's announced November departure. Sources: ACF departure announcement ; 2024 Federal Register document signed by Dunn Marcos ; USAspending API .
2025 expansion waves
Transactions added $125,161,737 , including $117.66 million in September. The cohort reached its current total of $1,231,874,252 .
Andrew Gradison (January, 2025 – November, 2025) , ACF Acting Assistant Secretary in September 2025; Angie Salazar (January, 2025 – present) , ORR Acting Director.
These are the officeholders documented at the time of the September transactions; no later counterparts are substituted. Sources: HHS/HRSA release, September 11, 2025 ; 2025 Federal Register notice signed by Salazar ; USAspending API .
Following the start of the Ukraine war, HHS received $3.78B in funding for refugee resettlement. Based on a Government Accountability Office report, “ORR allocated 47 percent ($1.79 billion) for assistance based on population estimates of Ukrainian beneficiaries,” of which $982M2 was strictly allocated to Ukrainian refugees. This leaves $1.99B for “other populations eligible for ORR services.”
Cumulative PC Grant Obligations
3
Cumulative PC Grant Obligations by Organization
United States Conference of Catholic Bishops
Episcopal Migration Ministries
Catholic Charities USA
Church World Service
Global Refuge (formerly Lutheran Immigration and Refugee Service)
$0
$50M
$100M
$150M
$200M
2009
2011
2013
2015
2017
2019
2021
2023
2025
Transaction action date
Cumulative obligations ($)
United States Conference of Catholic Bishops | 2007-06-29 | cumulative $558,061 | change +$558,061 | 90RP0043
United States Conference of Catholic Bishops | 2007-09-07 | cumulative $1,393,779 | change +$835,718 | 90RP0043
United States Conference of Catholic Bishops | 2009-08-24 | cumulative $1,635,233 | change +$241,454 | 90RP0064
United States Conference of Catholic Bishops | 2010-09-03 | cumulative $1,876,687 | change +$241,454 | 90RP0064
United States Conference of Catholic Bishops | 2011-04-08 | cumulative $1,792,006 | change -$84,681 | 90RP0043
United States Conference of Catholic Bishops | 2011-07-01 | cumulative $2,033,460 | change +$241,454 | 90RP0064
United States Conference of Catholic Bishops | 2011-09-20 | cumulative $2,133,460 | change +$100,000 | 90RP0080
United States Conference of Catholic Bishops | 2012-09-10 | cumulative $2,191,460 | change +$58,000 | 90RP0080
United States Conference of Catholic Bishops | 2012-09-18 | cumulative $2,318,923 | change +$127,463 | 90RP0098
United States Conference of Catholic Bishops | 2013-05-09 | cumulative $2,453,224 | change +$134,301 | 90RP0080, 90RP0098
United States Conference of Catholic Bishops | 2013-08-15 | cumulative $2,509,603 | change +$56,379 | 90RP0080
United States Conference of Catholic Bishops | 2013-08-19 | cumulative $2,633,504 | change +$123,901 | 90RP0098
United States Conference of Catholic Bishops | 2013-09-23 | cumulative $3,508,304 | change +$874,800 | 90RP0100
United States Conference of Catholic Bishops | 2014-02-26 | cumulative $3,468,503 | change -$39,801 | 90RP0064
United States Conference of Catholic Bishops | 2014-03-20 | cumulative $3,599,052 | change +$130,549 | 90RP0080, 90RP0098
United States Conference of Catholic Bishops | 2014-04-28 | cumulative $4,668,252 | change +$1,069,200 | 90RP0100
United States Conference of Catholic Bishops | 2014-09-29 | cumulative $5,786,017 | change +$1,117,765 | 90RP0098, 90RP0100
United States Conference of Catholic Bishops | 2015-05-06 | cumulative $5,903,510 | change +$117,493 | 90RP0098
United States Conference of Catholic Bishops | 2015-05-19 | cumulative $7,152,176 | change +$1,248,666 | 90RP0100
United States Conference of Catholic Bishops | 2015-09-28 | cumulative $8,269,942 | change +$1,117,766 | 90RP0100
United States Conference of Catholic Bishops | 2016-03-21 | cumulative $9,636,100 | change +$1,366,158 | 90RP0100
United States Conference of Catholic Bishops | 2016-09-28 | cumulative $12,780,836 | change +$3,144,736 | 90RP0111
United States Conference of Catholic Bishops | 2017-08-31 | cumulative $15,925,572 | change +$3,144,736 | 90RP0111
United States Conference of Catholic Bishops | 2018-09-26 | cumulative $19,070,308 | change +$3,144,736 | 90RP0111
United States Conference of Catholic Bishops | 2019-09-11 | cumulative $22,215,044 | change +$3,144,736 | 90RP0111
United States Conference of Catholic Bishops | 2020-06-11 | cumulative $23,729,931 | change +$1,514,887 | 90RP0111
United States Conference of Catholic Bishops | 2020-07-15 | cumulative $26,874,667 | change +$3,144,736 | 90RP0111
United States Conference of Catholic Bishops | 2021-06-14 | cumulative $26,603,067.94 | change -$271,599.06 | 90RP0111
United States Conference of Catholic Bishops | 2021-08-25 | cumulative $26,874,667 | change +$271,599.06 | 90RP0111
United States Conference of Catholic Bishops | 2021-09-28 | cumulative $29,124,667 | change +$2,250,000 | 90RP0121
United States Conference of Catholic Bishops | 2021-11-17 | cumulative $38,737,012 | change +$9,612,345 | 90RP0121
United States Conference of Catholic Bishops | 2021-12-29 | cumulative $40,987,012 | change +$2,250,000 | 90RP0121
United States Conference of Catholic Bishops | 2022-04-29 | cumulative $40,234,289.49 | change -$752,722.51 | 90RP0098, 90RP0100
United States Conference of Catholic Bishops | 2022-05-03 | cumulative $52,730,338.49 | change +$12,496,049 | 90RP0121
United States Conference of Catholic Bishops | 2022-08-03 | cumulative $65,875,197.49 | change +$13,144,859 | 90RP0121
United States Conference of Catholic Bishops | 2022-08-25 | cumulative $70,375,197.49 | change +$4,500,000 | 90RP0121
United States Conference of Catholic Bishops | 2022-09-14 | cumulative $70,371,091.17 | change -$4,106.32 | 90RP0111
United States Conference of Catholic Bishops | 2022-11-17 | cumulative $81,412,316.17 | change +$11,041,225 | 90RP0121
United States Conference of Catholic Bishops | 2022-11-29 | cumulative $81,052,340.15 | change -$359,976.02 | 90RP0111
United States Conference of Catholic Bishops | 2022-12-06 | cumulative $100,303,621.15 | change +$19,251,281 | 90RP0121
United States Conference of Catholic Bishops | 2022-12-13 | cumulative $99,846,317.56 | change -$457,303.59 | 90RP0111
United States Conference of Catholic Bishops | 2023-04-21 | cumulative $99,574,718.50 | change -$271,599.06 | 90RP0111
United States Conference of Catholic Bishops | 2023-07-27 | cumulative $109,112,798.50 | change +$9,538,080 | 90RP0121
United States Conference of Catholic Bishops | 2023-08-16 | cumulative $113,612,798.50 | change +$4,500,000 | 90RP0121
United States Conference of Catholic Bishops | 2023-09-07 | cumulative $135,750,933.50 | change +$22,138,135 | 90RP0121
United States Conference of Catholic Bishops | 2024-03-19 | cumulative $135,930,933.50 | change +$180,000 | 90RP0121
United States Conference of Catholic Bishops | 2024-08-14 | cumulative $145,545,933.50 | change +$9,615,000 | 90RP0121
United States Conference of Catholic Bishops | 2024-09-19 | cumulative $150,045,933.50 | change +$4,500,000 | 90RP0121
United States Conference of Catholic Bishops | 2024-09-26 | cumulative $163,851,057.50 | change +$13,805,124 | 90RP0121
United States Conference of Catholic Bishops | 2024-12-30 | cumulative $165,966,357.50 | change +$2,115,300 | 90RP0121
Episcopal Migration Ministries | 2007-06-29 | cumulative $110,000 | change +$110,000 | 90RP0044
Episcopal Migration Ministries | 2007-09-18 | cumulative $274,351 | change +$164,351 | 90RP0044
Episcopal Migration Ministries | 2007-09-20 | cumulative $554,351 | change +$280,000 | 90RP0052
Episcopal Migration Ministries | 2008-09-15 | cumulative $848,979 | change +$294,628 | 90RP0056
Episcopal Migration Ministries | 2009-07-18 | cumulative $1,128,979 | change +$280,000 | 90RP0052
Episcopal Migration Ministries | 2009-08-16 | cumulative $1,462,902 | change +$333,923 | 90RP0059, 90RP0062
Episcopal Migration Ministries | 2009-09-22 | cumulative $1,757,530 | change +$294,628 | 90RP0056
Episcopal Migration Ministries | 2010-08-01 | cumulative $1,987,827 | change +$230,297 | 90RP0062
Episcopal Migration Ministries | 2010-08-02 | cumulative $2,276,448 | change +$288,621 | 90RP0056
Episcopal Migration Ministries | 2010-08-30 | cumulative $2,380,074 | change +$103,626 | 90RP0059
Episcopal Migration Ministries | 2011-04-06 | cumulative $2,373,545 | change -$6,529 | 90RP0044
Episcopal Migration Ministries | 2011-04-08 | cumulative $2,261,078 | change -$112,467 | 90RP0052, 90RP0056
Episcopal Migration Ministries | 2011-05-02 | cumulative $2,261,075 | change -$3 | 90RP0056
Episcopal Migration Ministries | 2011-07-11 | cumulative $2,491,372 | change +$230,297 | 90RP0062
Episcopal Migration Ministries | 2011-08-09 | cumulative $2,594,998 | change +$103,626 | 90RP0059
Episcopal Migration Ministries | 2011-09-24 | cumulative $2,744,998 | change +$150,000 | 90RP0083
Episcopal Migration Ministries | 2012-09-21 | cumulative $2,962,498 | change +$217,500 | 90RP0083, 90RP0091
Episcopal Migration Ministries | 2013-05-10 | cumulative $3,056,998 | change +$94,500 | 90RP0091
Episcopal Migration Ministries | 2013-05-13 | cumulative $3,119,998 | change +$63,000 | 90RP0083
Episcopal Migration Ministries | 2013-08-19 | cumulative $3,331,420 | change +$211,422 | 90RP0083, 90RP0091
Episcopal Migration Ministries | 2013-09-23 | cumulative $3,659,470 | change +$328,050 | 90RP0105
Episcopal Migration Ministries | 2014-02-26 | cumulative $3,639,649 | change -$19,821 | 90RP0062
Episcopal Migration Ministries | 2014-04-21 | cumulative $3,731,508 | change +$91,859 | 90RP0091
Episcopal Migration Ministries | 2014-04-28 | cumulative $4,132,458 | change +$400,950 | 90RP0105
Episcopal Migration Ministries | 2014-04-29 | cumulative $4,193,697 | change +$61,239 | 90RP0083
Episcopal Migration Ministries | 2014-09-29 | cumulative $4,724,441 | change +$530,744 | 90RP0091, 90RP0105
Episcopal Migration Ministries | 2015-05-13 | cumulative $4,844,733 | change +$120,292 | 90RP0091
Episcopal Migration Ministries | 2015-05-29 | cumulative $5,373,128 | change +$528,395 | 90RP0105
Episcopal Migration Ministries | 2015-09-23 | cumulative $6,016,372 | change +$643,244 | 90RP0105
Episcopal Migration Ministries | 2016-05-03 | cumulative $6,802,559 | change +$786,187 | 90RP0105
Episcopal Migration Ministries | 2016-09-27 | cumulative $8,091,990 | change +$1,289,431 | 90RP0115
Episcopal Migration Ministries | 2017-08-31 | cumulative $9,381,421 | change +$1,289,431 | 90RP0115
Episcopal Migration Ministries | 2018-09-18 | cumulative $10,670,852 | change +$1,289,431 | 90RP0115
Episcopal Migration Ministries | 2019-09-11 | cumulative $11,960,283 | change +$1,289,431 | 90RP0115
Episcopal Migration Ministries | 2020-06-17 | cumulative $12,581,431 | change +$621,148 | 90RP0115
Episcopal Migration Ministries | 2020-07-15 | cumulative $13,870,862 | change +$1,289,431 | 90RP0115
Episcopal Migration Ministries | 2021-06-14 | cumulative $13,803,885 | change -$66,977 | 90RP0115
Episcopal Migration Ministries | 2021-08-25 | cumulative $13,870,862 | change +$66,977 | 90RP0115
Episcopal Migration Ministries | 2021-09-28 | cumulative $15,148,449 | change +$1,277,587 | 90RP0117
Episcopal Migration Ministries | 2021-11-18 | cumulative $20,606,494 | change +$5,458,045 | 90RP0117
Episcopal Migration Ministries | 2021-12-29 | cumulative $21,884,081 | change +$1,277,587 | 90RP0117
Episcopal Migration Ministries | 2022-04-12 | cumulative $21,817,104 | change -$66,977 | 90RP0115
Episcopal Migration Ministries | 2022-04-29 | cumulative $21,771,751.66 | change -$45,352.34 | 90RP0105
Episcopal Migration Ministries | 2022-05-03 | cumulative $28,867,210.66 | change +$7,095,459 | 90RP0117
Episcopal Migration Ministries | 2022-08-03 | cumulative $36,331,685.66 | change +$7,464,475 | 90RP0117
Episcopal Migration Ministries | 2022-08-25 | cumulative $38,886,858.66 | change +$2,555,173 | 90RP0117
Episcopal Migration Ministries | 2022-09-22 | cumulative $38,822,129.66 | change -$64,729 | 90RP0115
Episcopal Migration Ministries | 2022-11-17 | cumulative $45,092,029.66 | change +$6,269,900 | 90RP0117
Episcopal Migration Ministries | 2022-11-28 | cumulative $44,991,876.66 | change -$100,153 | 90RP0115
Episcopal Migration Ministries | 2022-11-29 | cumulative $44,908,516.66 | change -$83,360 | 90RP0115
Episcopal Migration Ministries | 2022-12-02 | cumulative $55,840,601.66 | change +$10,932,085 | 90RP0117
Episcopal Migration Ministries | 2023-07-27 | cumulative $61,256,921.66 | change +$5,416,320 | 90RP0117
Episcopal Migration Ministries | 2023-08-16 | cumulative $63,812,094.66 | change +$2,555,173 | 90RP0117
Episcopal Migration Ministries | 2023-09-13 | cumulative $76,383,516.66 | change +$12,571,422 | 90RP0117
Episcopal Migration Ministries | 2024-08-14 | cumulative $81,843,516.66 | change +$5,460,000 | 90RP0117
Episcopal Migration Ministries | 2024-09-19 | cumulative $84,398,689.66 | change +$2,555,173 | 90RP0117
Episcopal Migration Ministries | 2024-09-26 | cumulative $92,238,104.66 | change +$7,839,415 | 90RP0117
Episcopal Migration Ministries | 2024-12-30 | cumulative $93,439,304.66 | change +$1,201,200 | 90RP0117
Catholic Charities USA | 2025-09-25 | cumulative $4,500,000 | change +$4,500,000 | 90RP0127
Church World Service | 2007-09-20 | cumulative $250,000 | change +$250,000 | 90RP0053
Church World Service | 2009-07-06 | cumulative $500,000 | change +$250,000 | 90RP0053
Church World Service | 2010-09-23 | cumulative $750,000 | change +$250,000 | 90RP0073
Church World Service | 2011-04-04 | cumulative $721,564 | change -$28,436 | 90RP0053
Church World Service | 2011-07-05 | cumulative $971,564 | change +$250,000 | 90RP0073
Church World Service | 2011-09-26 | cumulative $1,121,564 | change +$150,000 | 90RP0082
Church World Service | 2012-09-21 | cumulative $1,292,685 | change +$171,121 | 90RP0082, 90RP0092
Church World Service | 2012-09-24 | cumulative $1,437,685 | change +$145,000 | 90RP0073
Church World Service | 2013-05-10 | cumulative $1,603,601 | change +$165,916 | 90RP0073, 90RP0092
Church World Service | 2013-05-13 | cumulative $1,666,601 | change +$63,000 | 90RP0082
Church World Service | 2013-08-15 | cumulative $1,748,372 | change +$81,771 | 90RP0092
Church World Service | 2013-09-05 | cumulative $1,832,499 | change +$84,127 | 90RP0082
Church World Service | 2013-09-23 | cumulative $2,182,419 | change +$349,920 | 90RP0103
Church World Service | 2014-03-20 | cumulative $2,241,632 | change +$59,213 | 90RP0092
Church World Service | 2014-04-19 | cumulative $2,302,551 | change +$60,919 | 90RP0082
Church World Service | 2014-04-28 | cumulative $2,730,231 | change +$427,680 | 90RP0103
Church World Service | 2014-09-29 | cumulative $3,250,102 | change +$519,871 | 90RP0092, 90RP0103
Church World Service | 2015-05-18 | cumulative $3,327,643 | change +$77,541 | 90RP0092
Church World Service | 2015-05-19 | cumulative $3,885,499 | change +$557,856 | 90RP0103
Church World Service | 2015-09-23 | cumulative $4,529,120 | change +$643,621 | 90RP0103
Church World Service | 2016-04-13 | cumulative $5,315,767 | change +$786,647 | 90RP0103
Church World Service | 2016-09-26 | cumulative $6,900,982 | change +$1,585,215 | 90RP0109
Church World Service | 2017-08-31 | cumulative $8,486,197 | change +$1,585,215 | 90RP0109
Church World Service | 2018-09-18 | cumulative $10,071,412 | change +$1,585,215 | 90RP0109
Church World Service | 2019-09-13 | cumulative $11,656,627 | change +$1,585,215 | 90RP0109
Church World Service | 2019-09-16 | cumulative $11,651,812 | change -$4,815 | 90RP0092
Church World Service | 2020-06-11 | cumulative $12,415,444 | change +$763,632 | 90RP0109
Church World Service | 2020-07-15 | cumulative $14,000,659 | change +$1,585,215 | 90RP0109
Church World Service | 2021-09-28 | cumulative $16,197,661 | change +$2,197,002 | 90RP0120
Church World Service | 2021-11-17 | cumulative $25,583,588 | change +$9,385,927 | 90RP0120
Church World Service | 2021-12-29 | cumulative $27,780,590 | change +$2,197,002 | 90RP0120
Church World Service | 2022-05-03 | cumulative $39,982,296 | change +$12,201,706 | 90RP0120
Church World Service | 2022-08-03 | cumulative $52,809,299 | change +$12,827,003 | 90RP0120
Church World Service | 2022-08-25 | cumulative $57,203,302 | change +$4,394,003 | 90RP0120
Church World Service | 2022-09-14 | cumulative $57,203,301.46 | change -$0.54 | 90RP0109
Church World Service | 2022-11-17 | cumulative $67,977,538.46 | change +$10,774,237 | 90RP0120
Church World Service | 2022-12-02 | cumulative $86,763,305.46 | change +$18,785,767 | 90RP0120
Church World Service | 2023-08-02 | cumulative $96,070,745.46 | change +$9,307,440 | 90RP0120
Church World Service | 2023-08-17 | cumulative $100,464,748.46 | change +$4,394,003 | 90RP0120
Church World Service | 2023-09-07 | cumulative $122,067,562.46 | change +$21,602,814 | 90RP0120
Church World Service | 2024-02-29 | cumulative $123,067,562.46 | change +$1,000,000 | 90RP0120
Church World Service | 2024-07-17 | cumulative $125,195,482.46 | change +$2,127,920 | 90RP0120
Church World Service | 2024-08-14 | cumulative $134,577,982.46 | change +$9,382,500 | 90RP0120
Church World Service | 2024-09-19 | cumulative $138,971,985.46 | change +$4,394,003 | 90RP0120
Church World Service | 2024-09-23 | cumulative $138,833,460.81 | change -$138,524.65 | 90RP0109
Church World Service | 2024-09-26 | cumulative $152,304,763.81 | change +$13,471,303 | 90RP0120
Church World Service | 2024-12-30 | cumulative $154,368,913.81 | change +$2,064,150 | 90RP0120
Church World Service | 2025-01-06 | cumulative $157,368,913.81 | change +$3,000,000 | 90RP0120
Church World Service | 2025-09-05 | cumulative $161,762,916.81 | change +$4,394,003 | 90RP0120
Church World Service | 2025-09-26 | cumulative $175,548,063.81 | change +$13,785,147 | 90RP0120
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2007-08-24 | cumulative $337,706 | change +$337,706 | 90RP0045
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2007-09-06 | cumulative $637,706 | change +$300,000 | 90RP0054
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2009-07-18 | cumulative $937,706 | change +$300,000 | 90RP0054
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2009-08-29 | cumulative $1,490,162 | change +$552,456 | 90RP0065, 90RP0068
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2010-08-08 | cumulative $2,042,618 | change +$552,456 | 90RP0065, 90RP0068
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2011-04-06 | cumulative $2,033,389 | change -$9,229 | 90RP0045
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2011-04-11 | cumulative $2,030,771 | change -$2,618 | 90RP0054
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2011-07-07 | cumulative $2,583,227 | change +$552,456 | 90RP0065, 90RP0068
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2011-09-25 | cumulative $2,708,227 | change +$125,000 | 90RP0085
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2012-09-10 | cumulative $2,780,727 | change +$72,500 | 90RP0085
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2012-09-26 | cumulative $2,911,227 | change +$130,500 | 90RP0090
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2013-05-09 | cumulative $3,058,227 | change +$147,000 | 90RP0085, 90RP0090
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2013-08-19 | cumulative $3,255,554 | change +$197,327 | 90RP0085, 90RP0090
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2013-09-23 | cumulative $3,692,954 | change +$437,400 | 90RP0101
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2014-03-20 | cumulative $3,784,813 | change +$91,859 | 90RP0090
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2014-03-24 | cumulative $4,370,446 | change +$585,633 | 90RP0085, 90RP0101
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2014-09-29 | cumulative $5,012,491 | change +$642,045 | 90RP0090, 90RP0101
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2015-05-06 | cumulative $5,797,213 | change +$784,722 | 90RP0090, 90RP0101
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2015-09-23 | cumulative $6,585,508 | change +$788,295 | 90RP0101
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2016-03-21 | cumulative $7,548,980 | change +$963,472 | 90RP0101
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2016-09-28 | cumulative $9,641,401 | change +$2,092,421 | 90RP0113
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2017-08-23 | cumulative $11,733,822 | change +$2,092,421 | 90RP0113
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2018-09-18 | cumulative $13,826,242 | change +$2,092,420 | 90RP0113
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2019-09-11 | cumulative $15,918,662 | change +$2,092,420 | 90RP0113
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2020-06-11 | cumulative $16,926,626 | change +$1,007,964 | 90RP0113
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2020-07-15 | cumulative $19,019,046 | change +$2,092,420 | 90RP0113
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2021-09-28 | cumulative $21,269,046 | change +$2,250,000 | 90RP0124
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2021-11-17 | cumulative $30,881,391 | change +$9,612,345 | 90RP0124
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2021-12-29 | cumulative $33,131,391 | change +$2,250,000 | 90RP0124
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2022-04-29 | cumulative $33,020,386.50 | change -$111,004.50 | 90RP0090, 90RP0101
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2022-05-03 | cumulative $45,516,435.50 | change +$12,496,049 | 90RP0124
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2022-08-03 | cumulative $58,661,294.50 | change +$13,144,859 | 90RP0124
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2022-08-25 | cumulative $63,161,294.50 | change +$4,500,000 | 90RP0124
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2022-11-17 | cumulative $93,453,800.50 | change +$30,292,506 | 90RP0124
Global Refuge (formerly Lutheran Immigration and Refugee Service) | 2022-11-29 | cumulative $93,292,050.43 | change -$161,750.07 | 90RP0113
